Donny’s schedule in the TSR #15 on the World of Outlaws trail is posted below. Subject to changes or additions.
Date | Track | Start | Finish | Location | Event Notes |
---|---|---|---|---|---|
2/7/23 | Volusia Speedway Park | 24 | 24 | De Leon Springs, FL | ASCOC |
2/8/23 | Volusia Speedway Park | 3 | 2 | De Leon Springs, FL | ASCOC |
2/9/23 | Volusia Speedway Park | 17 | 14 | De Leon Springs, FL | World of Outlaws |
2/10/23 | Volusia Speedway Park | 15 | 20 | De Leon Springs, FL | World of Outlaws |
2/11/23 | Volusia Speedway Park | 7 | 5 | De Leon Springs, FL | World of Outlaws |
3/5/23 | Volusia Speedway Park | 21 | 7 | De Leon Springs, FL | World of Outlaws |
3/6/23 | Volusia Speedway Park | 5 | 4 | De Leon Springs, FL | World of Outlaws |
3/18/23 | Lincoln Speedway | 28 | 20 | Abbottstown, PA | World of Outlaws |
3/24/23 | Talladega Short Track | 8 | 5 | Eastaboga, AL | World of Outlaws |
3/25/23 | Magnolia Motor Speedway | 3 | 4 | Columbus, MS | World of Outlaws |
3/31/23 | Devil's Bowl Speedway | 15 | 12 | Mesquite, TX | World of Outlaws |
4/1/23 | Devil's Bowl Speedway | 12 | 11 | Mesquite, TX | World of Outlaws |
4/7/23 | US 36 Raceway | 11 | 11 | Osborn, MO | World of Outlaws |
4/8/23 | 81 Speedway | 17 | 13 | Wichita, KS | World of Outlaws |
4/11/23 | Lakeside Speedway | 2 | 8 | Kansas City, KS | High Limit Sprint Car Series |
4/14/23 | Federated Auto Parts Raceway at I-55 | 3 | 17 | Pevely, MO | World of Outlaws |
4/28/23 | Tri-City Speedway | 20 | 12 | Granite City, IL | World of Outlaws |
4/29/23 | Tri-State Speedway | 16 | 12 | Haubstadt, IN | World of Outlaws |
5/5/23 | Eldora Speedway | 4 | 3 | Rossburg, OH | World of Outlaws |
5/6/23 | Eldora Speedway | 11 | 2 | Rossburg, OH | World of Outlaws |
5/10/23 | Lincoln Speedway | 7 | 11 | Abbottstown, PA | World of Outlaws |
5/12/23 | Williams Grove Speedway | 6 | 3 | Mechanicsburg, PA | World of Outlaws |
5/19/23 | Attica Raceway Park | 4 | 1 | Attica, OH | World of Outlaws - Schatz's 308th career Outlaws win |
5/20/23 | Sharon Speedway | 1 | 1 | Hartford, OH | World of Outlaws - Schatz's 309th career Outlaws win |
5/26/23 | Atomic Speedway | 6 | 16 | Waverly, OH | World of Outlaws |
5/27/23 | Atomic Speedway | 3 | 3 | Waverly, OH | World of Outlaws |
5/29/23 | Lawrenceburg Speedway | 6 | 10 | Lawrenceburg, IN | World of Outlaws |
6/2/23 | River Cities Speedway | 11 | 8 | Grand Forks, ND | World of Outlaws |
6/3/23 | Ogilvie Raceway | 5 | 3 | Ogilvie, MN | World of Outlaws |
6/9/23 | Knoxville Raceway | 15 | 9 | Knoxville, IA | World of Outlaws |
6/10/23 | Knoxville Raceway | 20 | 12 | Knoxville, IA | World of Outlaws |
6/16/23 | Beaver Dam Raceway | 8 | 9 | Beaver Dam, WI | World of Outlaws |
6/17/23 | Beaver Dam Raceway | 12 | 10 | Beaver Dam, WI | World of Outlaws |
6/21/23 | Huset's Speedway | B-14 | B-17 | Brandon, SD | World of Outlaws |
6/22/23 | Huset's Speedway | 16 | 18 | Brandon, SD | World of Outlaws |
6/23/23 | Huset's Speedway | 21 | 16 | Brandon, SD | World of Outlaws |
6/24/23 | Huset's Speedway | 13 | 11 | Brandon, SD | World of Outlaws |
6/30/23 | Cedar Lake Speedway | 14 | 14 | New Richmond, WI | World of Outlaws |
7/1/23 | Cedar Lake Speedway | 5 | 8 | New Richmond, WI | World of Outlaws |
7/8/23 | Wilmot Raceway | 2 | 4 | Wilmot, WI | World of Outlaws |
7/11/23 | Attica Raceway Park | 14 | 4 | Attica, OH | World of Outlaws |
7/12/23 | Eldora Speedway | 5 | 7 | Rossburg, OH | Eldora Million Prelims |
7/13/23 | Eldora Speedway | 11 | 8 | Rossburg, OH | The Eldora Million |
7/14/23 | Eldora Speedway | 16 | 16 | Rossburg, OH | The Knight Before |
7/15/23 | Eldora Speedway | 1 | 1 | Rossburg, OH | 40th Kings Royal |
7/20/23 | BAPS Motor Speedway | 17 | 12 | York Haven, PA | World of Outlaws |
7/21/23 | Williams Grove Speedway | 13 | 15 | Mechanicsburg, PA | World of Outlaws |
7/22/23 | Williams Grove Speedway | 10 | 9 | Mechanicsburg, PA | World of Outlaws |
7/30/23 | Weedsport Speedway | 5 | 10 | Weedsport, NY | World of Outlaws |
8/4/23 | Federated Auto Parts Raceway at I-55 | 10 | 9 | Pevely, MO | World of Outlaws |
8/5/23 | Federated Auto Parts Raceway at I-55 | 12 | 7 | Pevely, MO | World of Outlaws |
8/9/23 | Knoxville Raceway | 7 | 1 | Knoxville, IA | Knoxville Nationals Preliminary Night |
8/12/23 | Knoxville Raceway | 3 | 3 | Knoxville, IA | Knoxville Nationals |
8/17/23 | Jackson Motorplex | 1 | 2 | Jackson, MN | 45th Annual Jackson Nationals |
8/18/23 | Jackson Motorplex | 16 | 8 | Jackson, MN | 45th Annual Jackson Nationals |
8/19/23 | Jackson Motorplex | 5 | 3 | Jackson, MN | 45th Annual Jackson Nationals |
8/25/23 | River Cities Speedway | 1 | 3 | Grand Forks, ND | World of Outlaws |
8/26/23 | Red River Valley Speedway | 6 | 7 | West Fargo, ND | World of Outlaws |
8/31/23 | Skagit Speedway | 8 | 6 | Burlington, WA | Sage Fruit Skagit Nationals |
9/1/23 | Skagit Speedway | 5 | 4 | Burlington, WA | Sage Fruit Skagit Nationals |
9/2/23 | Skagit Speedway | 16 | 9 | Burlington, WA | Sage Fruit Skagit Nationals |
9/4/23 | Grays Harbor Raceway | 3 | 3 | Elma, WA | World of Outlaws |
9/8/23 | Silver Dollar Speedway | 9 | 9 | Chico, CA | Gold Cup Race of Champions |
9/9/23 | Silver Dollar Speedway | 20 | 13 | Chico, CA | Gold Cup Race of Champions |
9/15/23 | Kings Speedway | 22 | 10 | Hanford, CA | World of Outlaws |
9/16/23 | Placerville Speedway | 16 | 17 | Placerville, CA | World of Outlaws |
9/22/23 | Eldora Speedway | 15 | 6 | Rossburg, OH | Befour the Crowns Showdown |
9/23/23 | Sharon Speedway | 21 | 16 | Hartford, OH | World of Outlaws |
9/29/23 | Williams Grove Speedway | 27 | 13 | Mechanicsburg, PA | National Open |
9/30/23 | Williams Grove Speedway | 17 | 8 | Mechanicsburg, PA | National Open |
10/5/23 | Port Royal Speedway | C-14 | C-14 | Port Royal, PA | ASCOC TUSCARORA 50 |
10/6/23 | Port Royal Speedway | 25 | 23 | Port Royal, PA | World of Outlaws |
10/7/23 | Port Royal Speedway | 22 | 26 | Port Royal, PA | World of Outlaws |
10/14/23 | Lakeside Speedway | 2 | 1 | Kansas City, KS | World of Outlaws - Schatz's 311th career Outlaws win |
10/20/23 | Devil's Bowl Speedway | 12 | 9 | Mesquite, TX | World of Outlaws |
10/21/23 | Devil's Bowl Speedway | 9 | 3 | Mesquite, TX | World of Outlaws |
11/2/23 | The Dirt Track at Charlotte | 21 | 10 | Concord, NC | World Finals |
11/3/23 | The Dirt Track at Charlotte | 25 | 13 | Concord, NC | World Finals |
11/4/23 | The Dirt Track at Charlotte | 13 | 13 | Concord, NC | World Finals |
Pos. | No. | Driver | Hometown | Points | Gap | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Brad Sweet | Grass Valley, CA | 9660 | 71 | 11 | 44 | 64 | |
2 | 2 | David Gravel | Watertown, CT | 9600 | -60 | 72 | 12 | 47 | 61 |
3 | 41 | Carson Macedo | Lemoore, CA | 9492 | -168 | 72 | 7 | 42 | 60 |
4 | 18 | Giovanni Scelzi | Fresno, CA | 9160 | -500 | 72 | 1 | 18 | 49 |
5 | 1S | Logan Schuchart | Hanover, PA | 9122 | -538 | 71 | 6 | 26 | 46 |
6 | 15 | Donny Schatz | Fargo, ND | 9098 | -562 | 71 | 4 | 22 | 43 |
7 | 17 | Sheldon Haudenschild | Wooster, OH | 9042 | -618 | 70 | 3 | 18 | 44 |
8 | 5 | Spencer Bayston | Lebanon, IN | 8818 | -842 | 71 | 1 | 11 | 40 |
9 | 3Z | Brock Zearfoss | Jonestown, PA | 8222 | -1438 | 60 | 0 | 1 | 8 |
10 | 83 | James McFadden | Alice Springs, NT, AU | 7836 | -1824 | 63 | 6 | 20 | 42 |
11 | 7S | Robbie Price | Cobble Hill, BC, CA | 7714 | -1946 | 57 | 0 | 1 | 4 |
12 | 20G | Noah Gass | Mounds, OK | 7400 | -2260 | 43 | 0 | 0 | 1 |
13 | 1A | Jacob Allen | Hanover, PA | 7178 | -2482 | 41 | 0 | 4 | 14 |
14 | 6 | Bill Rose | Plainfield, IN | 6590 | -3070 | 16 | 0 | 0 | 0 |
15 | 9 | Kasey Kahne | Enumclaw, WA | 6314 | -3346 | 45 | 0 | 2 | 11 |
Donny’s schedule and current point position in the TSR #15 on the World of Outlaws trail is posted below. Tap the box you wish you to view. Swipe the table to see additional columns.
Date | Track | Start | Finish | Location | Event Notes |
---|---|---|---|---|---|
2/10/2022 | Volusia Speedway Park | 2 | 1 | Barberville, FL | DIRTcar Nationals -The win was Schatz's 23rd at the DIRTcar Nationals & 303rd career WoO win |
2/11/2022 | Volusia Speedway Park | 12 | 7 | Barberville, FL | DIRTcar Nationals |
2/12/2022 | Volusia Speedway Park | 7 | 6 | Barberville, FL | DIRTcar Nationals |
3/4/2022 | Cotton Bowl Speedway | 13 | 5 | Paige, TX | Texas Two Step |
3/5/2022 | Cotton Bowl Speedway | 10 | 8 | Paige, TX | Texas Two Step |
3/11/2022 | Thunderbowl Raceway | 14 | 12 | Tulare, CA | |
3/12/2022 | Thunderbowl Raceway | 22 | 24 | Tulare, CA | |
3/18/2022 | Merced Speedway | 16 | 22 | Merced, CA | |
3/25/2022 | Bakersfield Speedway | 12 | 6 | Bakersfield, CA | |
3/26/2022 | Perris Auto Speedway | 10 | 10 | Perris, CA | SoCal Showdown |
3/29/2022 | Vado Speedway Park | 3 | 3 | Vado, NM | |
4/2/2022 | Devil's Bowl Speedway | 3 | 2 | Mesquite, TX | Texas Outlaw Nationals |
4/9/2022 | Lake Ozark Speedway | 14 | 12 | Eldon, MO | Jason Johnson Classic |
4/16/2022 | Federated Auto Parts Raceway at I-55 | 6 | 9 | Pevely, MO | |
4/23/2022 | Tri-State Speedway | 8 | 12 | Haubstadt, IN | |
4/29/2022 | Bristol Motor Speedway | 16 | 15 | Bristol, TN | Bristol Bash - $25,000 to win |
4/30/2022 | Bristol Motor Speedway | 7 | 8 | Bristol, TN | Bristol Bash - $25,000 to win |
5/11/2022 | Lincoln Speedway (PA) | 21 | 13 | Abbottstown, PA | Gettysburg Clash |
5/14/2022 | Williams Grove Speedway | 8 | 4 | Mechanicsburg, PA | Morgan Cup |
5/17/2022 | Bridgeport Motorsports Park | 1 | 3 | Swedesboro, NJ | |
5/20/2022 | Attica Raceway Park | 14 | 7 | Attica, OH | |
5/28/2022 | Atomic Speedway | 14 | 8 | Waverly, OH | |
5/30/2022 | Lawrenceburg Speedway | 18 | 11 | Lawrenceburg, IN | Memorial Day Spectacular |
6/3/2022 | River Cities Speedway | 4 | 3 | Grand Forks, ND | 1st Leg of the Northern Tour |
6/10/2022 | Knoxville Raceway | 18 | 9 | Knoxville, IA | Brownells Big Guns Bash |
6/11/2022 | Knoxville Raceway | 10 | 4 | Knoxville, IA | Brownells Big Guns Bash |
6/17/2022 | Beaver Dam Raceway | 7 | 9 | Beaver Dam, WI | Jim Boyd Memorial |
6/18/2022 | Beaver Dam Raceway | 8 | 2 | Beaver Dam, WI | Jim Boyd Memorial |
6/22/2022 | Huset's Speedway | 7 | 6 | Brandon, SD | |
6/23/2022 | Huset's Speedway | 24 | 18 | Brandon, SD | Huset's High Bank Nationals - $15k to win |
6/24/2022 | Huset's Speedway | 13 | 8 | Brandon, SD | Huset's High Bank Nationals - $20k to win |
6/25/2022 | Huset's Speedway | 13 | 11 | Brandon, SD | Huset's High Bank Nationals - $100k to win |
7/1/2022 | Cedar Lake Speedway | 1 | 4 | New Richmond, WI | Independence Day Spectacular |
7/2/2022 | Cedar Lake Speedway | 6 | 7 | New Richmond, WI | Independence Day Spectacular |
7/9/2022 | Wilmot Raceway | 3 | 3 | Wilmot, WI | Badger 40 |
7/12/2022 | Attica Raceway Park | 9 | 2 | Attica, OH | Brad Doty Classic |
7/13/2022 | Eldora Speedway | 10 | 7 | Rossburg, OH | Jokers Wild |
7/14/2022 | Eldora Speedway | 9 | 10 | Rossburg, OH | Historical Big 1 - $100,000 to win |
7/15/2022 | Eldora Speedway | 14 | 8 | Rossburg, OH | Knight (morning) Before the Kings Royal |
7/16/2022 | Eldora Speedway | 7 | 2 | Rossburg, OH | 39th Annual Kings Royal - $175,000 to win |
7/20/2022 | Port Royal Speedway | 2 | 19 | Port Royal, PA | |
7/22/2022 | Williams Grove Speedway | 7 | 7 | Mechanicsburg, PA | Summer Nationals |
7/23/2022 | Williams Grove Speedway | 2 | 4 | Mechanicsburg, PA | Summer Nationals |
7/30/2022 | Weedsport Speedway | 2 | 2 | Weedsport, NY | Empire State Challenge |
7/31/2022 | Weedsport Speedway | 1 | 1 | Weedsport, NY | Empire State Challenge |
8/5/2022 | Federated Auto Parts Raceway at I-55 | 2 | 4 | Pevely, MO | Night Before the Ironman |
8/6/2022 | Federated Auto Parts Raceway at I-55 | 4 | 4 | Pevely, MO | Ironman 55 |
8/7/2022 | Knoxville Raceway | 8 | 2 | Knoxville, IA | Capitani Classic (unsanctioned, no points) |
8/10/2022 | Knoxville Raceway | 7 | 2 | Knoxville, IA | Knoxville Nationals - Preliminary Night (no points) |
8/13/2022 | Knoxville Raceway | 3 | 1 | Knoxville, IA | Knoxville Nationals -$175,000 to win |
8/20/2022 | Jackson Motorplex | 3 | 4 | Jackson, MN | Jackson Nationals |
8/20/2022 | Jackson Motorplex | 6 | 6 | Jackson, MN | Jackson Nationals |
8/26/2022 | River Cities Speedway | 11 | 4 | Grand Forks, ND | 2nd Leg of the Northern Tour |
8/27/2022 | Red River Valley Speedway | 9 | 8 | West Fargo, ND | Duel in the Dakotas |
9/1/2022 | Skagit Speedway | 3 | 3 | Burlington, WA | Skagit Nationals |
9/2/2022 | Skagit Speedway | 10 | 7 | Burlington, WA | Skagit Nationals |
9/3/2022 | Skagit Speedway | 12 | 8 | Burlington, WA | Skagit Nationals |
9/5/2022 | Grays Harbor Raceway | 11 | 5 | Elma, WA | |
9/9/2022 | Silver Dollar Speedway | 13 | 11 | Chico, CA | Gold Cup (no points) |
9/10/2022 | Silver Dollar Speedway | 21 | 9 | Chico, CA | Gold Cup (show up points) |
9/16/2022 | Keller Auto Speedway | 3 | 23 | Hanford, CA | Tom Tarlton Classic |
9/23/2022 | Eldora Speedway | 12 | 3 | Rossburg, OH | Before the Crowns Showdown |
9/24/2022 | Sharon Speedway | 1 | 2 | Hartford, OH | |
9/30/2022 | Williams Grove Speedway | 14 | 8 | Mechanicsburg, PA | National Open |
10/7/2022 | Port Royal Speedway | 3 | 6 | Port Royal, PA | Nittany Showdown |
10/8/2022 | Port Royal Speedway | 5 | 4 | Port Royal, PA | Nittany Showdown |
10/14/2022 | I-80 Speedway | 15 | 9 | Greenwood, NE | |
10/15/2022 | Lakeside Speedway | 15 | 8 | Kansas City, KS | |
10/22/2022 | Williams Grove Speedway | 21 | 11 | Mechanicsburg, PA | National Open |
11/2/2022 | The Dirt Track at Charlotte | 10 | 26 | Concord, NC | World Finals |
11/4/2022 | The Dirt Track at Charlotte | 1 | 1 | Concord, NC | World Finals |
11/5/2022 | The Dirt Track at Charlotte | 3 | 1 | Concord, NC | World Finals |
Pos. | No. | Driver | Hometown | Points | Gap | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Brad Sweet | Grass Valley, CA | 9660 | 71 | 11 | 44 | 64 | |
2 | 2 | David Gravel | Watertown, CT | 9600 | -60 | 72 | 12 | 47 | 61 |
3 | 41 | Carson Macedo | Lemoore, CA | 9492 | -168 | 72 | 7 | 42 | 60 |
4 | 18 | Giovanni Scelzi | Fresno, CA | 9160 | -500 | 72 | 1 | 18 | 49 |
5 | 1S | Logan Schuchart | Hanover, PA | 9122 | -538 | 71 | 6 | 26 | 46 |
6 | 15 | Donny Schatz | Fargo, ND | 9098 | -562 | 71 | 4 | 22 | 43 |
7 | 17 | Sheldon Haudenschild | Wooster, OH | 9042 | -618 | 70 | 3 | 18 | 44 |
8 | 5 | Spencer Bayston | Lebanon, IN | 8818 | -842 | 71 | 1 | 11 | 40 |
9 | 3Z | Brock Zearfoss | Jonestown, PA | 8222 | -1438 | 60 | 0 | 1 | 8 |
10 | 83 | James McFadden | Alice Springs, NT, AU | 7836 | -1824 | 63 | 6 | 20 | 42 |
11 | 7S | Robbie Price | Cobble Hill, BC, CA | 7714 | -1946 | 57 | 0 | 1 | 4 |
12 | 20G | Noah Gass | Mounds, OK | 7400 | -2260 | 43 | 0 | 0 | 1 |
13 | 1A | Jacob Allen | Hanover, PA | 7178 | -2482 | 41 | 0 | 4 | 14 |
14 | 6 | Bill Rose | Plainfield, IN | 6590 | -3070 | 16 | 0 | 0 | 0 |
15 | 9 | Kasey Kahne | Enumclaw, WA | 6314 | -3346 | 45 | 0 | 2 | 11 |