The TSR #24 High Limit Racing 2026 schedule and driver points are posted below. Subject to changes or additions.
| DATE | TRACK | START | FINISH | SANCTION | EVENT NOTES |
|---|---|---|---|---|---|
| 3/12/2026 | LAS VEGAS MOTOR SPEEDWAY | 7 | 7 | HIGH LIMIT | |
| 3/13/2026 | LAS VEGAS MOTOR SPEEDWAY | 5 | 7 | HIGH LIMIT | |
| 3/14/2026 | LAS VEGAS MOTOR SPEEDWAY | 2 | 3 | HIGH LIMIT | |
| 3/19/2026 | CENTRAL ARIZONA RACEWAY | 3 | 1 | HIGH LIMIT | Abreu's 1st win under Tony Stewart Racing |
| 3/20/2026 | CENTRAL ARIZONA RACEWAY | 2 | 3 | HIGH LIMIT | |
| 3/21/2026 | CENTRAL ARIZONA RACEWAY | 6 | 10 | HIGH LIMIT | |
| 3/24/2026 | VADO SPEEDWAY PARK | 14 | 12 | HIGH LIMIT | |
| 3/27/2026 | ROUTE 66 MOTOR SPEEDWAY | 4 | 12 | HIGH LIMIT | |
| 3/28/2026 | DODGE CITY RACEWAY PARK | HIGH LIMIT | Event Canceled | ||
| 4/10/2026 | I-55 RACEWAY PARK | B-10 | B-5 | WORLD OF OUTLAWS | |
| 4/11/2026 | I-55 RACEWAY PARK | B-7 | B-10 | WORLD OF OUTLAWS | |
| 4/18/2026 | LUCAS OIL SPEEDWAY | 11 | 6 | HIGH LIMIT | |
| 4/21/2026 | EAGLE RACEWAY | 6 | 8 | HIGH LIMIT | |
| 4/24/2026 | KNOXVILLE RACEWAY | 17 | 14 | WORLD OF OUTLAWS | |
| 4/25/2026 | KNOXVILLE RACEWAY | 1 | 5 | WORLD OF OUTLAWS | |
| 4/28/2026 | ARROWHEAD SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 4/30/2026 | TEXAS MOTOR SPEEDWAY | 5 | 2 | HIGH LIMIT | |
| 5/2/2026 | TEXAS MOTOR SPEEDWAY | 5 | 6 | HIGH LIMIT | |
| 5/8/2026 | KOKOMO SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 5/9/2026 | KOKOMO SPEEDWAY | 2 | 3 | HIGH LIMIT | |
| 5/15/2026 | ELDORA SPEEDWAY | 7 | 1 | WORLD OF OUTLAWS | Abreu's 2nd win under Tony Stewart Racing |
| 5/16/2026 | ELDORA SPEEDWAY | 4 | 2 | WORLD OF OUTLAWS | |
| 5/19/2026 | GRANDVIEW SPEEDWAY | 5 | 2 | HIGH LIMIT | |
| 5/22/2026 | PORT ROYAL SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 5/23/2026 | KNOXVILLE RACEWAY | 6 | 3 | WORLD OF OUTLAWS | |
| 5/23/2026 | PORT ROYAL SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 5/24/2026 | PORT ROYAL SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 5/29/2026 | LAWRENCEBURG SPEEDWAY | 2 | 1 | HIGH LIMIT | Abreu's 3rd win under Tony Stewart Racing |
| 5/30/2026 | BUTLER SPEEDWAY | 11 | 11 | HIGH LIMIT | |
| 6/1/2026 | DAVENPORT SPEEDWAY | 6 | 5 | HIGH LIMIT | |
| 6/3/2026 | RED CEDAR SPEEDWAY | 3 | 7 | HIGH LIMIT | |
| 6/4/2026 | GONDIK LAW SPEEDWAY | 8 | 6 | HIGH LIMIT | |
| 6/5/2026 | I-94 SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 6/6/2026 | DACOTAH SPEEDWAY | 7 | 4 | HIGH LIMIT | |
| 6/9/2026 | EAGLE RACEWAY | 2 | 1 | HIGH LIMIT | Abreu's 4th win under Tony Stewart Racing |
| 6/11/2026 | SHELBY COUNTY SPEEDWAY | 8 | 21 | HIGH LIMIT | |
| 6/12/2026 | KNOXVILLE RACEWAY | 3 | 24 | WORLD OF OUTLAWS | |
| 6/13/2026 | KNOXVILLE RACEWAY | WORLD OF OUTLAWS | Event Canceled | ||
| 6/18/2026 | SKAGIT SPEEDWAY | 11 | 10 | SUPER DIRT CUP | |
| 6/19/2026 | SKAGIT SPEEDWAY | 15 | 18 | SUPER DIRT CUP | |
| 6/20/2026 | SKAGIT SPEEDWAY | 13 | 4 | SUPER DIRT CUP | |
| 6/26/2026 | BIG SKY SPEEDWAY | 4 | 1 | HIGH LIMIT | Abreu's 5th win under Tony Stewart Racing |
| 6/27/2026 | BIG SKY SPEEDWAY | HIGH LIMIT | Event Canceled | ||
| 7/4/26 | KNOXVILLE RACEWAY | 11 | 6 | KNOXVILLE RACEWAY | |
| 7/13/2026 | FREMONT SPEEDWAY | 14 | 6 | HIGH LIMIT | |
| 7/15/2026 | ELDORA SPEEDWAY | 8 | 4 | HIGH LIMIT | |
| 7/16/2026 | ELDORA SPEEDWAY | 3 | 2 | HIGH LIMIT | |
| 7/17/2026 | ELDORA SPEEDWAY | 10 | 5 | WORLD OF OUTLAWS | |
| 7/18/2026 | ELDORA SPEEDWAY | 10 | 2 | WORLD OF OUTLAWS | |
| 7/22/2026 | LERNERVILLE SPEEDWAY | 1 | 2 | HIGH LIMIT | Event Postponed to 7/22 from 7/21 |
| 7/23/2026 | RANSOMVILLE SPEEDWAY | 15 | 11 | HIGH LIMIT | |
| 7/24/2026 | STATELINE SPEEDWAY | 3 | 5 | HIGH LIMIT | |
| 7/25/2026 | PORT ROYAL SPEEDWAY | 5 | 7 | HIGH LIMIT | |
| 7/26/2026 | PORT ROYAL SPEEDWAY | 25 | 23 | HIGH LIMIT | |
| 7/28/2026 | BRIDGEPORT MOTORSPORTS PARK | HIGH LIMIT | Event Canceled | ||
| 8/1/2026 | KNOXVILLE RACEWAY | 7 | 1 | KNOXVILLE RACEWAY | Abreu's 6th win under Tony Stewart Racing |
| 8/7/2026 | KNOXVILLE RACEWAY | 21 | 13 | 360 NATIONALS | |
| 8/8/2026 | KNOXVILLE RACEWAY | 21 | 12 | 360 NATIONALS | |
| 8/9/2026 | KNOXVILLE RACEWAY | 6 | 2 | CAPITANI CLASSIC | |
| 8/12/2026 | KNOXVILLE RACEWAY | 21 | 14 | WORLD OF OUTLAWS | |
| 8/15/2026 | KNOXVILLE RACEWAY | 11 | 17 | WORLD OF OUTLAWS | |
| 8/20/2026 | SANTA MARIA SPEEDWAY | 18 | 17 | HIGH LIMIT | |
| 8/21/2026 | THUNDERBOWL RACEWAY | 10 | 22 | HIGH LIMIT | |
| 8/22/2026 | PLACERVVILLE SPEEDWAY | 7 | 9 | HIGH LIMIT | |
| 8/27/2026 | SILVER DOLLAR SPEEDWAY | 9 | 1 | HIGH LIMIT | Abreu's 7th win under Tony Stewart Racing |
| 8/28/2026 | SILVER DOLLAR SPEEDWAY | 13 | 2 | HIGH LIMIT | |
| 8/29/2026 | SILVER DOLLAR SPEEDWAY | 1 | 1 | HIGH LIMIT | Abreu's 8th win under Tony Stewart Racing |
| 8/31/2026 | DOUGLAS COUNTY DIRT TRACK | 5 | 5 | HIGH LIMIT | |
| 9/3/2026 | SKAGIT SPEEDWAY | 5 | 3 | HIGH LIMIT | |
| 9/4/2026 | SKAGIT SPEEDWAY | 2 | 2 | HIGH LIMIT | |
| 9/5/2026 | SKAGIT SPEEDWAY | 2 | 1 | HIGH LIMIT | Abreu's 9th win under Tony Stewart Racing |
| 9/10/2026 | PORT ROYAL SPEEDWAY | 1 | 4 | HIGH LIMIT | |
| 9/11/2026 | PORT ROYAL SPEEDWAY | 10 | 6 | HIGH LIMIT | |
| 9/12/2026 | PORT ROYAL SPEEDWAY | 7 | 5 | HIGH LIMIT | |
| 9/17/2026 | LUCAS OIL RACEWAY | 1 | 7 | HIGH LIMIT | |
| 9/18/2026 | LUCAS OIL RACEWAY | 22 | 16 | HIGH LIMIT | |
| 9/19/2026 | LUCAS OIL RACEWAY | 8 | 4 | HIGH LIMIT | |
| 9/25/2026 | ELDORA SPEEDWAY | 7 | 7 | HIGH LIMIT | |
| 9/26/2026 | ELDORA SPEEDWAY | 1 | 1 | HIGH LIMIT | Abreu's 10th win under Tony Stewart Racing |
| 9/27/2026 | KOKOMO SPEEDWAY | 6 | 8 | HIGH LIMIT | Event Postponed to 9/27 from 9/23 |
| 10/9/2026 | LAKESIDE SPEEDWAY | 8 | 12 | HIGH LIMIT | Event Postponed to 10/9 from 4/17 |
| 10/10/2026 | LAKESIDE SPEEDWAY | 21 | 25 | HIGH LIMIT | |
| 10/16/2026 | TEXAS MOTOR SPEEDWAY | 3 | 3 | HIGH LIMIT | |
| 10/17/2026 | TEXAS MOTOR SPEEDWAY | 4 | 2 | HIGH LIMIT | Abreu secured his second straight High Limit championship and first for Tony Stewart Racing |
| 11/5/26 | DIRT TRACK @ CHARLOTTE | 3 | 1 | WORLD OF OUTLAWS | Abreu's 11th win under Tony Stewart Racing |
| 11/6/26 | DIRT TRACK @ CHARLOTTE | WORLD OF OUTLAWS | |||
| 11/7/26 | DIRT TRACK @ CHARLOTTE | WORLD OF OUTLAWS |
| Pos | # | Driver | Points | Gap | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Rico Abreu | 3197 | 8 | 27 | 42 | 53 | |
| 2 | 77 | Giovanni Scelzi | 3166 | -31 | 4 | 24 | 43 | 53 |
| 3 | 87 | Aaron Reutzel | 3074 | -123 | 11 | 25 | 33 | 51 |
| 4 | 7BC | Tyler Courtney | 2976 | -221 | 2 | 22 | 38 | 52 |
| 5 | 26 | Justin Peck | 2892 | -305 | 0 | 12 | 29 | 53 |
| 6 | 19 | Brent Marks | 2833 | -364 | 2 | 20 | 29 | 53 |
| 7 | 88 | Tanner Thorson | 2808 | -389 | 5 | 17 | 31 | 50 |
| 8 | 13 | Tanner Holmes | 2766 | -431 | 2 | 15 | 30 | 52 |
| 9 | 9 | Daison Pursley | 2588 | -609 | 0 | 11 | 26 | 52 |
| 10 | 17GP | Kerry Madsen | 2393 | -804 | 1 | 6 | 20 | 49 |
Donny’s schedule and current point position in the TSR #15 on the World of Outlaws trail is posted below. Tap the box you wish you to view. Swipe the table to see additional columns.